Ka Ministry of Environment, Forest & Climate change ka sorkar pyrdi da pyntip ha u snem 2023-24 ki bru wa yap nei chah pynmynsoo ha ki hati da em ki 606 ngut iwa boon dooh ha ki 5 snem wa da lai.
Cha kini wa dooh yei mynsien, ka sorkar da su ko Rs. 10 lak, kiwa mynsoo joor da e Rs. 2 lak, kiwa mynsoo malu mala da e yarap Rs. 25,000 katwa kitu kiwa chah ktah ki yung ki sem da e yarap da ki sorkar jylla.
Ha Meghalaya ha u snem 2023-24 kiwa yap ha ki hati da em ki 7 ngut, ha u snem 2022-23 da em ki 3 ngut wei i jooh ha u snem 2021-23.
Neibynta u snem 2023-24 kiwa boon dooh kiwa yap ha ki hati toh ha Odisha heiwa da em 154 ngut wa ha West Bengal 99 ngut wei waroh hapoh ka ri dapoi 606 ngut, ha u snem 2022-23 da em 583 ngut wei waroh kiwi ye phi wow pait heini ha wah.
S.No. | State | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1 | Andhra Pradesh | 4 | 6 | NR | 5 | 6 |
2 | Arunachal Pradesh | 0 | 0 | 2 | 0 | 0 |
3 | Assam | 75 | 91 | 63 | 80 | 74 |
4 | Chhattisgarh | 77 | 42 | 64 | 69 | 51 |
5 | Jharkhand | 84 | 74 | 133 | 96 | 87 |
6 | Karnataka | 30 | 26 | 27 | 29 | 48 |
7 | Maharashtra | 1 | NR | 0 | 2 | 5 |
8 | Meghalaya | 4 | 6 | 3 | 3 | 7 |
9 | Nagaland | 0 | 0 | 0 | 1 | 1 |
10 | Odisha | 117 | 93 | 112 | 148 | 154 |
11 | Tamil Nadu | 58 | 57 | 37 | 43 | 61 |
12 | Tripura | 2 | 1 | 2 | 2 | 1 |
13 | Uttar Pradesh | 6 | 1 | 0 | 4 | 4 |
14 | Uttarakhand | NR | NR | NR | 4 | 8 |
15 | West Bengal | 116 | 47 | 77 | 97 | 99 |
Total | 574 | 444 | 520 | 583 | 606 |
Discussion about this post