Katkam wa man kattæ da em hadooh 8186 tylli ki Cold Storage namo ki yung wa chna kyrpang wow dait-thah ki khang wow ye booh ya ki mar rep kiwa ye u pyud wei ha kini waroh ye u booh hadooh 374.25 Lakh MT ki mar rep kam ki jhoor, ki soh wa kiwi kiwi.
Katkam i tih tre ka All India Cold-chain Infrastructure Capacity (AICIC-2015) wa da pynman da ka NABARD Consultancy Service (NABCONS) da chem wa emkaam ya ki yung wa ye u booh hadooh 350 lakh MT ki mar wei katni won da em palat yeiwa emkaam namo da ye u booh hadooh 374.25 Lakh MT ki mar ha kini ki Cold Storage.
Chooh chooh ka sorkar da sdang pynkrehkaam ko ya ki Scheme wow yarap poisa wow chna ya ki Cold Storage ha kylleiñ ka ri wei kini kynthup ki ya ka Mission for Integrated Development of Horticulture (MIDH) kawa em hapoh ka Department of Agriculture Cooperation & Farmers Welfare wa ka Pradhan Mantri Kisan SAMPADA Yojana (PMKSY) ya kawa da pynkrehkaam da ka Ministry of Food Processing Industries.
Ya ini da pyntip da u montri ka chnat Agriculture and Farmers Welfare ka ri, u Narendra Singh Tomar ha Rajya Sabha ynne ka sngi.
I em ki Cold Storage ha ki jylla wa ka ri hadooh ka 31.08.2020 man ki kamni hawah:
Sl. No. | State | No. | Capacity |
1 | Andaman & Nicobar Islands (UT) | 3 | 810 |
2 | Andhra Pradesh & Telangana | 405 | 1567664 |
3 | Arunachal Pradesh | 2 | 6000 |
4 | Assam | 39 | 178096 |
5 | Bihar | 311 | 1479122 |
6 | Chandigarh (UT) | 7 | 12462 |
7 | Chhattisgarh | 99 | 487292 |
8 | Delhi | 97 | 129857 |
9 | Goa | 29 | 7705 |
10 | Gujarat | 969 | 3822112 |
11 | Haryana | 359 | 819809 |
12 | Himachal Pradesh | 76 | 146769 |
13 | Jammu & Kashmir | 69 | 250169 |
14 | Jharkhand | 58 | 236680 |
15 | Karnataka | 223 | 676832 |
16 | Kerala | 199 | 81705 |
17 | Lakshadweep (UT) | 1 | 15 |
18 | Madhya Pradesh | 302 | 1293574 |
19 | Maharashtra | 619 | 1009693 |
20 | Manipur | 2 | 4500 |
21 | Meghalaya | 4 | 8200 |
22 | Mizoram | 3 | 4001 |
23 | Nagaland | 3 | 7150 |
24 | Orissa | 179 | 572966 |
25 | Pondicherry (UT) | 3 | 85 |
26 | Punjab | 697 | 2315096 |
27 | Rajasthan | 180 | 611831 |
28 | Sikkim | 2 | 2100 |
29 | Tamil Nadu | 183 | 382683 |
30 | Telangana | 74 | 410905 |
31 | Tripura | 14 | 46354 |
32 | Uttar Pradesh | 2406 | 14714235 |
33 | Uttrakhand | 55 | 191314 |
34 | West Bengal | 514 | 5947311 |
Total | 8186 | 37425097 |
(Source: Directorate of Marketing and Inspection (DMI) upto 2009, National Horticulture Board (NHB), National Horticulture Mission (NHM), Horticulture Mission for North East & Himalayan (HMNEH) & Ministry of Food Processing Industries (MoFPI))
(Feature image for representational purpose)