U Montri khynnah wa pait ya ka chnat Health and Family Welfare, u Ashwini Kumar Choubey ynne ka sngi ha Lok Sabha da ong u wa i chait i khiah man i leh i bynta wa kongsan tam neibynta ka sorkar jylla (State Subject), katwa kamtæ i wai ya ki thaw puræ Nurse namo ki Nursing College man i leh i kaamram ki sorkar jylla.
Da pynrap u leh deiwa ong wa da em 129 tylli ki tyrwa (proposal) wa da yoh ka Indian Nursing Council na ki jylla katkam ki kyndon Section 13 wa 14 ka INC Act wow sdang ya ki esikai B.Sc. Nursing ha kylleiñ ka ri du ha u snem 2020-21.
Chooh chooh da ong u wa ki esikai ha ki Nursing College toh katkam i emkaam ki kyndon wa da booh ki ri namo ka International Standard heiyatoh wa i chait i khiah wei da sakhi yeini na ki Nurse ka ri India da ye ki wow kreh cha kiwi tawon ki ri leh kamjooh.
U Choubey da ong u leh wa katkam ka yukheiñ wa da yoh na ka sorkar jylla Jharkhand, da em 6 tylli ki thaw esikai ki bru samen (Private) heiyatoh wa ki ANM School wa krehkaam ha Godda District wei 2 tylli ki skur ANM kamjooh leh kawi ka GNM School ha Deoghar District ka jylla Jharkhand.
Ki yukheiñ wa ki yutip heiyatoh wa ki skur wa esikai ya ki Nurse hapoh ka ri hadooh ka 31 Wisu (March) 2020 man ki kamni hawah:
State | Government | Private | Total |
Andaman & Nicobar | 0 | 0 | 0 |
Andhra Pradesh | 12 | 133 | 145 |
Arunachal Pradesh | 0 | 1 | 1 |
Assam | 4 | 13 | 17 |
Bihar | 2 | 8 | 10 |
Chandigarh | 2 | 0 | 2 |
Chattisgarh | 9 | 89 | 98 |
Dadra & Nagar Haveli | 1 | 0 | 1 |
Daman & Diu | 1 | 0 | 1 |
Delhi | 7 | 7 | 14 |
Goa | 1 | 2 | 3 |
Gujarat | 9 | 94 | 103 |
Haryana | 2 | 37 | 39 |
Himachal Pradesh | 1 | 30 | 31 |
Jammu & Kashmir | 4 | 12 | 16 |
Jharkhand | 1 | 9 | 10 |
Karnataka | 13 | 301 | 314 |
Kerala | 12 | 120 | 132 |
Madhya Pradesh | 8 | 180 | 188 |
Maharashtra | 6 | 98 | 104 |
Manipur | 2 | 6 | 8 |
Meghalaya | 1 | 1 | 2 |
Mizoram | 2 | 1 | 3 |
Nagaland | 0 | 1 | 1 |
Odisha | 4 | 32 | 36 |
Pondicherry | 2 | 13 | 15 |
Punjab | 6 | 102 | 108 |
Rajasthan | 11 | 138 | 149 |
Sikkim | 0 | 3 | 3 |
Tamil Nadu | 5 | 183 | 188 |
Telangana | 6 | 80 | 86 |
Tripura | 0 | 4 | 4 |
Uttar Pradesh | 9 | 102 | 111 |
Uttarakhand | 7 | 16 | 23 |
West Bengal | 13 | 17 | 30 |
Total | 163 | 1833 | 1996 |
I tyrwa (Proposal) wa da yoh ka chnat wow sdang yei esikai B.Sc (Nursing) neibynta u snem 2020-21 won man i kamni hawah:
Sl. No. | State | Proposal accepted by Indian Nursing Council* | Proposal rejected by Indian Nursing Council ** | Total |
1 | Andhra Pradesh | 1 | 8 | 9 |
2 | Arunachal Pradesh | 1 | 1 | |
3 | Bihar | 0 | 2 | 2 |
4 | Chhattisgarh | 0 | 0 | |
5 | Delhi | 0 | 0 | |
6 | Gujarat | 1 | 4 | 5 |
7 | Haryana | 0 | 0 | |
8 | Himachal Pradesh | 3 | 3 | |
9 | Jammu & kashmir | 2 | 1 | 3 |
10 | Jharkhand | 2 | 1 | 3 |
11 | Karnataka | 8 | 29 | 37 |
12 | Kerala | 0 | 0 | |
13 | Madhya Pradesh | 1 | 21 | 22 |
14 | Maharashtra | 1 | 2 | 3 |
15 | Orissa | 0 | 2 | 2 |
16 | Pondicherry/Puducherry | 0 | 0 | |
17 | Punjab | 1 | 1 | |
18 | Rajasthan | 0 | 2 | 2 |
19 | Tamilnadu | 0 | 4 | 4 |
20 | Telangana | 1 | 2 | 3 |
21 | Uttar Pradesh | 11 | 8 | 19 |
22 | Uttaranchal | 1 | 2 | 3 |
23 | West Bengal | 3 | 4 | 7 |
Grand Total | 37 | 92 | 129 |
*Accept: Inspection conducted
**Reject: Due to incomplete application/non-availability of minimum documents-essentiality certificate/SNRC recognition letter/ does not have parent hospital