Khliehriat: U Deputy Commissioner ka East Jaiñtia Hills da pyntip u wa ka Scheme sorkar kawa da pynkrehkaam lang (Convergent Scheme) waka Ayushman Bharat-Pradhan Mantri Jan Arogya waka Megha Health Insurance Scheme (MHIS)–Phase IV kawa sdang nadooh ka 01-02-19 hapoh ka District kiwa yoh myntoi da poi ki 39412 ngut.
Yow pyntikna wa waroh u yoh myntoi na kani ka Scheme hapoh ka jylla da pynman yaka thap pyrtuid nadooh ka 23-01-19 kawa da booh wow pyndep haka 31-05-19 wei waroh kiwa yoh myntoi hapoh ka jylla da em ki 5, 72,470 ngut.
Yow thap pyrtuid chooh ya kiwa boon ki paidbah hapoh kani ka Scheme MHIS wa AB-PMJAY, daw pteiñ yei thap pyrtuid hadooh ka 31-08-19 ha waroh ki District ka jylla.
Registration Report as on 15th May 2019
Sl No. | Name of the District | Total Beneficiaries Verified | Total Approved | Total Families Verified |
1 | EAST GARO HILLS | 32790 | 32789 | 8582 |
2 | NORTH GARO HILLS | 37221 | 37152 | 10475 |
3 | SOUTH GARO HILLS | 33183 | 33175 | 9458 |
4 | SOUTH WEST GARO HILLS | 37702 | 37570 | 13607 |
5 | WEST GARO HILLS | 60595 | 60568 | 21427 |
Total in Garo Hills Division | 201491 | 201254 | 63549 | |
6 | EAST JAINTIA HILLS | 39431 | 39412 | 12361 |
7 | EAST KHASI HILLS | 125205 | 125189 | 39830 |
8 | RI BHOI | 54186 | 54186 | 16655 |
9 | SOUTH WEST KHASI HILLS | 28591 | 28587 | 7535 |
10 | WEST JAINTIA HILLS | 75313 | 75309 | 24787 |
11 | WEST KHASI HILLS | 48253 | 48250 | 14826 |
Total in Khasi & Jaintia Hills Division | 370979 | 370933 | 115994 | |
Total of All Districts | 572470 | 572187 | 179543 |
Discussion about this post