Jowai: U Raksha Rajya Mantri, u Dr. Subhash Bhamre ynne ka sngi da jubab u ya u Narendra Kumar Swain ha Rajya Sabha hei yatoh wa ki chiphai kiwa da dooh yei mynsien kamjooh ka poisa wa e yarap cha kiwa ha yung ha sem yong ki ha ki yaleh pyrchah ya ki seiñ kieñ suloi ha J&K wa ha ki thaaiñ mihsngi ka ri India.
Ki chipai kiwa da dooh yei mynsien yong ki ha Jammu & Kashmir wa ha ki thaaiñ mihsngi (North East) ha kini ki le snem man ki mani hawah:
Year | Number of Casualties(Fatal) | |||||
J&K | North East Region | |||||
Officer | JCO | OR | Officer | JCO | OR | |
2015 | 02 | 01 | 23 | – | 01 | 23 |
2016 | 04 | 01 | 50 | 01 | – | 03 |
2017 | 04 | 03 | 29 | 01 | – | 02 |
Ki dkhot ki seiñ kieñ suloi kiwa da chah tynyap wa kiwa chah kem man ki kamni hawah:
Year | Number of Terrorists / extremists Killed | Number of Terrorists / extremists arrested | ||
J &K | North East region | J&K | North East region | |
2015 | 108 | 149 | 67 | 1900 |
2016 | 150 | 87 | 79 | 1202 |
2017 | 213 | 57 | 97 | 995 |
Ka poisa wa da su ya kiwa ha yung ha sem ki chipai kiwa dooh yei mynsien yong ki man ki kamni hawah:
S. No. | Details | w.e.f.
01.10.2016 |
1. | Death in the course of duties attributable to acts of violence by terrorists, etc. | Rs. 25 lakh |
2. | Death occurring during enemy action in war or border skirmishes or in action against militants, terrorists, etc. | Rs. 35 lakh |
3. | Army Group Insurance Fund | |
Officers | Rs. 75 lakh | |
JCOs/Other Ranks | Rs.37.5 lakh
Rs. 40 lakh (w.e.f. 01.01.18) |
|
4. | (a) Liberalized Family Pension as applicable to Battle casualty which is equal to emoluments last drawn by the deceased individual.
(b) Death-cum-Retirement Gratuity which is based on length of service rendered and emoluments such drawn by the deceased individual. |
Ka poisa wa dang sah kawa ympu em dep su man ko kamni hawah:
Year | Officers | JCOs | OR |
2015 | Nil | Nil | Nil |
2016 | Nil | Nil | 01 |
2017 | 01 | Nil | 14 |
Discussion about this post