Jowai: Ka sorkar pyrdi da pynbna ko hadooh 942 ngut ki pulit ha ka ri wow yoh pdiang ya ka Police Medal ha ka sngi laitlooid ka ri ha uni u snem.
Ka President’s Police Medal for Gallantry (PPMG) daw e cha ki 2 ngut ki pulit, ka Police Medal for Gallantry (PMG) cha ki 177 ngut, ka President’s Police Medal for Distinguished Service (PPMDS) cha ki 88 ngut wa ka Police Medal for Meritorious Service (PMMS) cha ki 675 ngut.
Ki pulit ki wow yoh pdiang ya kini kai medal kakam ka jylla man ki kamni hawah:-
Sl.
No. |
Name of States/Organization | President’s Police Medal for Gallantry
(PPMG) |
Police Medal for Gallantry
(PMG) |
President’s Police Medal (PPM) for Distinguished Service | Police Medal (PM) for Meritorious Service |
1 | Andhra Pradesh | 00 | 00 | 02 | 14 |
2 | Arunachal Pradesh | 00 | 00 | 00 | 02 |
3 | Assam | 00 | 03 | 02 | 27 |
4 | Bihar | 00 | 01 | 01 | 12 |
5 | Chhattisgarh | 00 | 06 | 01 | 09 |
6 | Delhi | 00 | 05 | 03 | 16 |
7 | Goa | 00 | 00 | 00 | 02 |
8 | Gujarat | 00 | 00 | 04 | 25 |
9 | Haryana | 00 | 00 | 01 | 12 |
10 | Himachal Pradesh | 00 | 00 | 01 | 04 |
11 | Jammu & Kashmir | 00 | 37 | 01 | 09 |
12 | Jharkhand | 00 | 00 | 00 | 12 |
13 | Karnataka | 00 | 00 | 00 | 18 |
14 | Kerala | 00 | 00 | 00 | 06 |
15 | Madhya Pradesh | 00 | 00 | 04 | 19 |
16 | Maharashtra | 00 | 08 | 03 | 40 |
17 | Manipur | 00 | 00 | 02 | 03 |
18 | Meghalaya | 00 | 05 | 01 | 02 |
19 | Mizoram | 00 | 00 | 01 | 02 |
20 | Nagaland | 00 | 00 | 00 | 02 |
21 | Odhisa | 00 | 11 | 04 | 14 |
22 | Punjab | 00 | 01 | 02 | 13 |
23 | Rajasthan | 00 | 00 | 03 | 12 |
24 | Sikkim | 00 | 00 | 00 | 01 |
25 | Tamil Nadu | 00 | 00 | 03 | 22 |
26 | Telangana | 00 | 00 | 02 | 10 |
27 | Tripura | 00 | 00 | 01 | 08 |
28 | Uttar Pradesh | 00 | 01 | 06 | 70 |
29 | Uttarakhand | 00 | 00 | 02 | 06 |
30 | West Bengal | 00 | 00 | 02 | 22 |
UTs | |||||
31 | Chandigarh | 00 | 00 | 01 | 00 |
32 | Daman & Diu | 00 | 00 | 00 | 02 |
33 | Lakshadweep | 00 | 00 | 01 | 01 |
Discussion about this post