Khliehriat: U Deputy Commissioner (Revenue), East Jaintia Hills District sa chisien da pynbna u yaka thup ki tre yung kiwa chah ktah nei pynheh sarok wei da pynmih pyrtuid ya ki ha wah wow wan ki cha yung krehkaam yong oo deiwa rah lang ka Xerox Copy ka Land Holding Certificate, JHADC Receipt, EPIC wa Bank Passbook yow pyndep noh u su yaka bai lutsan.
I por waka tarik ya ki jar jiar ki chnong kamjooh ki tre yung da pynmih heini ha wah:
SL NO | Name of House Owner | Name of Village | Types of Assessment / House | Dismantled | Side | Date | Time |
528 | Shri. Lio Lyngdoh | Deinchynrum | Assam Type | Partially | RHS | 21.06.2019 | 11:00 Am Onwards |
529 | Soil Conversvation | Deinchynrum | Brick Wall | Wholly | RHS | 21.06.2019 | 11:00 Am Onwards |
540 | Smti. Tip Bareh | Deinchynrum | Assam Type | Partially | RHS | 21.06.2019 | 11:00 Am Onwards |
541 | Smti. Salem Rymbai | Deinchynrum | C.C Flooring | Wholly | LHS | 21.06.2019 | 11:00 Am Onwards |
542 | Smti. Violet Lyngdoh | Deinchynrum | R.C.C Building (G+1) | Partially | RHS | 21.06.2019 | 11:00 Am Onwards |
550 | Smti. Laibis Swmer | Deinchynrum | Assam Type | Partially | LHS | 21.06.2019 | 11:00 Am Onwards |
557 | Smti. Rida Paslein | Deinchynrum | Assam Type | Partially | RHS | 21.06.2019 | 11:00 Am Onwards |
560 | Shri. Justina Sympli | Deinchynrum | Brick Wall | Wholly | RHS | 21.06.2019 | 11:00 Am Onwards |
565 | Smti. Petrecia Sympli | Byndihati | Brick Wall | Wholly | LHS | 21.06.2019 | 11:00 Am Onwards |
566 | Smti. Petrecia Sympli | Byndihati | Assam Type | Partially | LHS | 21.06.2019 | 11:00 Am Onwards |
567 | Smti. Ibi Shylla | Byndihati | Assam Type | Partially | RHS | 21.06.2019 | 11:00 Am Onwards |
569 | Smti. In Sympli | Byndihati | C.C Flooring | Wholly | RHS | 21.06.2019 | 11:00 Am Onwards |
570 | Smti. Miss Sympli | Byndihati | R.C.C Building | Partially | RHS | 21.06.2019 | 11:00 Am Onwards |
572 | Smti. Ieit Shylla | Byndihati | Assam Type | Partially | RHS | 21.06.2019 | 11:00 Am Onwards |
577 | Smti. Judit Shylla | Byndihati | Assam Type | Partially | RHS | 21.06.2019 | 11:00 Am Onwards |
581 | Smti. Klo Sympli | Byndihati | R.C.C Building | Partially | RHS | 21.06.2019 | 11:00 Am Onwards |
587 | Smti. Petrecia Sympli | Byndihati | Assam Type/ Brick Wall | Partially | LHS | 21.06.2019 | 11:00 Am Onwards |
592 | Smti. Boris Shylla | Byndihati | C.C.Flooring/Brick Wall | Wholly | RHS | 21.06.2019 | 11:00 Am Onwards |
593 | Smti. Wenseslow Shylla | Byndihati | C.C Flooring | Wholly | RHS | 21.06.2019 | 03:00 Pm Onwards |
598 | Smti. Iris Shylla | Byndihati | R.C.C Building | Partially | LHS | 21.06.2019 | 03:00 Pm Onwards |
599 | Smti. Helina Nongtdu | Byndihati | Assam Type / Brick Wall | Partially | LHS | 21.06.2019 | 03:00 Pm Onwards |
600 | Smti. Thiangmon Shylla | Byndihati | Assam Type | Partially | RHS | 21.06.2019 | 03:00 Pm Onwards |
602 | Smti. Lutmon Lapasam | Byndihati | R.C.C / Brick Wall/ Gate | Partially | LHS | 21.06.2019 | 03:00 Pm Onwards |
604 | Smti. Regina Nongtdu | Byndihati | Brick Wall | Wholly | LHS | 21.06.2019 | 03:00 Pm Onwards |
606 | Smti. Valary Shylla | Byndihati | Brick Wall | Wholly | LHS | 21.06.2019 | 03:00 Pm Onwards |
607 | Smti. Marius Shylla | Byndihati | Brick Wall/ Gate | Wholly | RHS | 21.06.2019 | 03:00 Pm Onwards |
612 | Smti. Maria Nongtdu | Byndihati | R.C.C Building | Partially | LHS | 21.06.2019 | 03:00 Pm Onwards |
613 | Smti. Sailinda Muksor | Byndihati | Assam Type | Partially | LHS | 21.06.2019 | 03:00 Pm Onwards |
Discussion about this post