Khliehriat: U Deputy Commissioner (Revenue), East Jaintia Hills District da pyntip u wa waroh ki tre yung kiwa da mih pyrtuid ha wah wow wan ki cha yung krehkaam yong oo deiwa rah lang ka Xerox Copy ka Land Holding Certificate, JHADC Receipt, EPIC wa Bank Passbook.
I por waka tarik ya ki jar jiar ki chnong kamjooh ki tre yung da pynmih heini ha wah:
SL NO | Name of House Owner | Name of Village | Types of Assessment / House | Dismantled | Side | Date | Time |
344 | Smti. Mi Sumer | Dkhiah West | Assam Type | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
345 | Smti. Remind Phawa | Dkhiah West | Stair Case | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
346 | Smti. Elbina Swer | Dkhiah West | Assam Type | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
347 | Shri. Muni Swer | Dkhiah West | Stair Case | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
349 | Smti. Maya Phawa | Dkhiah West | R.C.C Building/ Stair Case | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
350 | Smti. Krin Dkhar | Dkhiah West | R.C.C Building | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
352 | Smti. Deblis Dkhar | Dkhiah West | R.C.C Building | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
353 | Smti. Hun Phawa | Dkhiah West | R.C.C Building | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
354 | Smti. Emris Tlang | Dkhiah West | R.C.C Building / Brick Wall | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
355 | Smti. Grecia Shadap | Dkhiah West | C.C.C Flooring | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
356 | Smti. Nit Dkhar | Dkhiah West | R.C.C Building | Partially | RHS | 17.06.2019 | 11:00 Am onwards |
357 | Smti. Tiplang Phawa | Dkhiah West | Assam Type | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
358 | Smti. Wailad Ksoo | Dkhiah West | Assam Type | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
359 | Smti Maya Phawa | Dkhiah West | Assam Type | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
360 | Smti. Rimon Phawa | Dkhiah West | Assam Type | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
361 | Smti. Pham Phawa | Dkhiah West | Assam Type | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
364 | Smti. Iai Dkhar | Dkhiah West | C.C. Flooring / Gate | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
365 | Smti. Maya Phawa | Dkhiah West | Stair Case | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
366 | Smti. Maya Phawa | Dkhiah West | C.C.C Flooring | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
368 | Smti. Grecia Shadap | Dkhiah West | Assam Type / Brick Wall | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
370 | Shri. Treibha Phawa | Dkhiah West | Stair Case / Brick Wall | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
371 | Smti. Nikorek Phawa | Dkhiah West | Assam Type | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
372 | Smti. Betty Phawa | Dkhiah West | Brick Wall | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
373 | Smti. Pyllang Phawa | Dkhiah West | Brick Wall | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
375 | Smti. Standlin Phawa | Dkhiah West | Assam Type / Gate | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
376 | Smti. Neh Phawa | Dkhiah West | Brick Wall | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
378 | Smti. Lesi Phawa | Dkhiah West | Stair Case | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
301 | Smti. Shit Lamurong | Dkhiah East | Brick Wall/ Gate | Wholly | RHS | 17.06.2019 | 11:00 Am onwards |
303 | Smti Angela Dkhar | Dkhiah East | Brick Wall / Gate | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
309 | Shri. Erudit Sutnga | Dkhiah East | R.C.C Building | Partially | RHS | 17.06.2019 | 11:00 Am onwards |
312 | Smti. Remain Phawa | Dkhiah East | R.C.C Building | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
313 | Shri. Bod Shyrmang | Dkhiah East | Septic Tank | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
314 | Shri. Nowell Phawa | Dkhiah East | Septic Tank | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
316 | Smti. Neh Phawa | Dkhiah East | R.C.C Building | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
317 | Smti. Niewmon Pyrtuh | Dkhiah East | R.C.C Building | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
318 | Smti. Rina Nongtdu | Dkhiah East | R.C.C Building | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
319 | Smti. Glesia Phawa | Dkhiah East | Assam Type | Wholly | LHS | 17.06.2019 | 11:00 Am onwards |
321 | Smti. Sana Nongtdu | Dkhiah East | R.C.C Building | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
322 | Smti. Hun Nongtdu | Dkhiah East | R.C.C Building | Partially | RHS | 17.06.2019 | 11:00 Am onwards |
324 | Smti. Emilda Nongtdu | Dkhiah East | R.C.C Building | Partially | RHS | 17.06.2019 | 11:00 Am onwards |
327 | Smti. Emi Nongtdu | Dkhiah East | R.C.C Building | Partially | RHS | 17.06.2019 | 11:00 Am onwards |
335 | Smti. Rugina Nongtdu | Dkhiah East | R.C.C Building | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
336 | Smti. Green Dkhar | Dkhiah East | R.C.C Building/ Assam Type | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
340 | Shri. Plan Dkhar | Dkhiah East | R.C.C Building (G+2) | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
341 | Police Station Khliehriat | Dkhiah East | R.C.C Bldg/Brick Wall/ Gate | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
383 | Smti. Arbina Shylla | Khliehriat West | R.C.C Building(G+1) | Partially | LHS | 17.06.2019 | 11:00 Am onwards |
Discussion about this post