Hadooh ynne ka sngi kiwa chait da tam ki da 1,32,912 ngut ya kiwa dang em ya u COVID-19.
Kiwa da chait da em ki 10,000 ngut man ka sngi heiwa ha kini ki 24 kynta da em 11,881 ngut kiwa da chait na u COVID-19 iwa da pynpoi ya kiwa chait cha 59.52%.
Kiwa dang em ya u COVID-19 da em ki 2,26,947 ngut kiwa em hei sumaar.
Ki 15 tylli ki jylla kiwa boon dooh kiwa da chait deiwa kheiñ yei boon ngut man ki kamni ha wah:
S.No. | State/UT | Absolute Recovery |
1 | Maharashtra | 93,154 |
2 | Delhi | 59,992 |
3 | Tamil Nadu | 52,926 |
4 | Gujarat | 24,030 |
5 | Uttar Pradesh | 16,629 |
6 | Rajasthan | 14,574 |
7 | West Bengal | 12,528 |
8 | Madhya Pradesh | 10,655 |
9 | Haryana | 10,499 |
10 | Telangana | 8,082 |
11 | Karnataka | 8,063 |
12 | Bihar | 7,946 |
13 | Andhra Pradesh | 6,988 |
14 | Assam | 5,851 |
15 | Odisha | 5,353 |
Ki 15 tylli won ki jylla wa boon dooh kiwa da chait namo ka Recovery Rate man ki kamni ha wah:
S.No. | State / UT | Recovery Rate |
1 | Chandigarh | 82.3% |
2 | Meghalaya | 80.8% |
3 | Rajasthan | 79.6% |
4 | Uttarakhand | 78.6% |
5 | Chhattisgarh | 78.3% |
6 | Tripura | 78.3% |
7 | Bihar | 77.5% |
8 | Mizoram | 76.9% |
9 | Madhya Pradesh | 76.9% |
10 | Jharkhand | 76.6% |
11 | Odisha | 73.2% |
12 | Gujarat | 72.3% |
13 | Haryana | 70.3% |
14 | Ladakh | 70.1% |
15 | Uttar Pradesh | 69.1% |
Ki Sample wa da Test hadooh ynne ka sngi da em palat 90 lak ngut wei ha kini ki 24 kynta da Test 2,29,588 tylli. Waroh da em 90,56,173 tylli.
Ki thaw leh Test hapoh ka ri da em ki 1065 tylli kiwa 768 tylli ki yong ka sorkar wa 297 tylli ki yong ki bru samen:
- Real-Time RT PCR based testing labs: 578 (Govt: 366 + Private: 212)
- TrueNat based testing labs: 398 (Govt: 370 + Private: 28)
- CBNAAT based testing labs: 89 (Govt: 32 + Private: 57)