Khliehriat: U Deputy Commissioner (Revenue), East Jaintia Hills District sa chisien da pynbna u yaka thup ki tre yung kiwa chah ktah nei pynheh sarok wei da pynmih pyrtuid ya ki ha wah yow wan ki cha yung krehkaam yong oo deiwa rah lang ka Xerox Copy ka Land Holding Certificate, JHADC Receipt, EPIC wa Bank Passbook yow pyndep noh u su yaka bai lutsan.
I por waka tarik ya ki jar jiar ki chnong kamjooh ki tre yung da pynmih heini ha wah:
SL NO | Name of House Owner | Name of Village | Types of Assessment / House | Dismantled | Side | Date | Time |
615 | Smti. Dimris Pala | Umtyra | Assam Type | Partially | RHS | 27.06.2019 | 03:00 Pm Onwards |
616 | Smti. Pynshait Lapasam | Umtyra | Assam Type | Partially | RHS | 27.06.2019 | 03:00 Pm Onwards |
617 | Smti. Rilin Shylla | Umtyra | Assam Type | Partially | LHS | 27.06.2019 | 03:00 Pm Onwards |
625 | Smti. Dapmon Iongdoh | Nongsning | C.C Flooring | Wholly | LHS | 27.06.2019 | 03:00 Pm Onwards |
627 | Smti. Happy Syad | Nongsning | C.C Flooring | Wholly | LHS | 27.06.2019 | 03:00 Pm Onwards |
179 | Smti. Suksana Tlang | Umrasong | Assam Type | Partially | LHS | 27.06.2019 | 03:00 Pm Onwards |
187 | Unknown | Chiehruphi | C.C Flooring | Wholly | RHS | 27.06.2019 | 03:00 Pm Onwards |
191 | Smti. Iohhun Biam | Chiehruphi | R.C.C Building | Parially | RHS | 27.06.2019 | 03:00 Pm Onwards |
192 | Smti. Iohhun Biam | Chiehruphi | R.C.C Building/ C.C. Flooring | Partially | RHS | 27.06.2019 | 03:00 Pm Onwards |
193 | Smti. Tiew Muksor | Chiehruphi | R.C.C Building/ C.C. Flooring | Partially | LHS | 27.06.2019 | 03:00 Pm Onwards |
197 | Smti. Eldi Dhar | Chiehruphi | Assam Type | Partially | LHS | 27.06.2019 | 03:00 Pm Onwards |
203 | Shri. P.H Nongtdu | Chiehruphi | Assam Type | Partially | RHS | 27.06.2019 | 03:00 Pm Onwards |
204 | Smti. Ba Talang | Chiehruphi | Brick Wall | Wholly | RHS | 27.06.2019 | 03:00 Pm Onwards |
208 | Shri. Briwell Pdang | Chiehruphi | Assam Type | Partially | RHS | 27.06.2019 | 03:00 Pm Onwards |
210 | Shri. Deiwil Dkhar | Chiehruphi | Assam Type | Partially | RHS | 27.06.2019 | 03:00 Pm Onwards |
212 | Smti. Plisking Nongtdu | Thangskai | Assam Type | Wholly | RHS | 27.06.2019 | 03:00 Pm Onwards |
213 | Smti. Banroi Rymbai | Thangskai | Assam Types | Wholly | RHS | 27.06.2019 | 03:00 Pm Onwards |
214 | Smti. Shemphang Rymbai | Thangskai | R.C.C Building | Partially | LHS | 27.06.2019 | 03:00 Pm Onwards |
216 | Smti. Blin Dkhar | Thangskai | R.C.C Building | Partially | RHS | 27.06.2019 | 03:00 Pm Onwards |
217 | Shri. Phaibiang Syrti | Thangskai | Assam Type | Wholly | RHS | 27.06.2019 | 03:00 Pm Onwards |
219 | Smti. Shngain Pale | Thangskai | Assam Type | Wholly | RHS | 27.06.2019 | 03:00 Pm Onwards |
221 | Smti. Michel Dkhar | Thangskai | Assam Type | Wholly | LHS | 27.06.2019 | 03:00 Pm Onwards |
Discussion about this post