Ka Congress ynne da pynbna ko yei pyrtuid ki 40 ngut ki kyrtong ki wow yakhun MLA na ki 60 tylli ki Constituency ka jylla Meghalaya wa kynthup lang ya u MP ka Shillong u Vincent Pala.
Na ki 7 tylli ki Constituency ka Jaiñtia Hills da pynbna pyrtuid ha 3 tylli donhi kitæ ka 1-Nartiang wa daw yakhun da u Emlang Laloo, na 4-Mowkaiaw da u Nehemayah Tyngkan wa na 5-Sutnga da u Vincent Pala.
Katwa na ki 29 tylli ki Constituency ka Khasi Hills wa kynthup ya ka Ri-Bhoi wa em 5 tylli da pynbna kyrtong ha 23 tylli wei na ki 24 tylli ki Constituency ha Garo Hills da pynbna 14 ngut ki kyrtong.
Na ki 40 ngut da em 7 ngut ki kynthai wa kynthup ya ka Montri sorkar warim, ka Deborah C Marak.
Waroh ki kyrtong man ki kamni ha wah:
| Sl No | No. & Name of Constituency | Candidate | Age |
| 1 | 1-Nartiang (ST) | SHRI EMLANG LALOO | 57 |
| 2 | 4-Mokaiaw (ST) | SHRI NEHEMAYAH TYNGKAN | 38 |
| 3 | 5-Sutnga Saipung(ST) | SHRI VINCENT H PALA | 55 |
| 4 | 8-Mawhati | SHRI CHARLES MARNGAR | 38 |
| 5 | 9-Nongpoh | SMTI RONA KHYMDEIT | 43 |
| 6 | 10-Jirang | SHRI ADRIAN LAMBERT CHYNE MYLLIEM | 29 |
| 7 | 11-Umsning | DR CELESTINE LYNGDOH | 51 |
| 8 | 14-Pynthorumkhrah | SHRI PYNSHNGAINLANG SYIEM | 49 |
| 9 | 15-Mawlai | SHRI MARBUD DKHAR | 39 |
| 10 | 16-East Shillong | SHRI MANUEL BADWAR | 43 |
| 11 | 17-North Shillong | SHRI J. ANTONIUS LYNGDOH | 66 |
| 12 | 19-South Shillong (GEN) | SMTI VENETIA PEARL MAWLONG | 48 |
| 13 | 20-MYLLIEM | SHRI RONNIE V. LYNGDOH | 62 |
| 14 | 21-NONGTHYMMAI (ST) | DR BANIDASHISHA KHARKONGOR | 44 |
| 15 | 22-NONGKREM | SHRI SARDONIK NONGKHLAW | 26 |
| 16 | 23-SOHIONG | SHRI S. OSBORNE KHARJANA | 52 |
| 17 | 24-MAWPHLANG | SHRI DANNYSON KURBAH | 42 |
| 18 | 25-MAWSYNRAM | SHRI GOPAL STONE HYNNIEWTA | 50 |
| 19 | 27-PYNURSLA | SHRI NEHRU SUTING | 61 |
| 20 | 28-SOHRA | SMTI LAKYNTIEW SOHKHLET | 35 |
| 21 | 29-MAWKYNREW | SMTI PYNHUNLANG NONGRUM | 33 |
| 22 | 30-MAIRANG | SHRI BATSKHEM RYNTATHIANG | 40 |
| 23 | 32-NONGSTOIN | SHRI GABRIEL WAHLANG | 45 |
| 24 | 33-RAMBRAI JYRNGAM | SHRI GOLDENSTAR NONGLONG | 44 |
| 25 | 35-RANIKOR | SMTI VICTOREALNESS SYIEMLIEH | 59 |
| 26 | 36-MAWKYRWAT | SHRI CARNES SOHSHANG | 42 |
| 27 | 38-MENDIPATHAR | SHRI TIMJIM K.MOMIN | 30 |
| 28 | 40-BAJENGDOBA | SHRI BRIGADY NAPAK MARAK | 55 |
| 29 | 41-SONGSAK | SHRI CHAMPION R.SANGMA | 43 |
| 30 | 43-WILLIAMNAGAR | SMTI DEBORAH C. MARAK | 57 |
| 31 | 44-RAKSAMGRE | SHRI FREDERICK SANGMA | 34 |
| 32 | 45-TIKRIKILLA | Dr. KAPIN Ch BORO | 65 |
| 33 | 49-DADENGGRE | SHRI AGUSTINE D MARAK | 56 |
| 34 | 50-NORTH TURA | SHRI BILLYKID A SANGMA | 58 |
| 35 | 52-RANGSAKONA | SHRI EDMUND S SANGMA | 41 |
| 36 | 53-AMPATI | SMTI UTTORA G SANGMA | 54 |
| 37 | 54-MAHENDRAGANJ | SHRI SAYEEDULLAH NONGRUM | 75 |
| 38 | 57-DALU | SHRI ROGER BENNY A SANGMA | 35 |
| 39 | 58-RONGARA SIJU | SHRI ROPHUL S MARAK | 42 |
| 40 | 59-CHOKPOT | SHRI KARAK R SANGMA | 27 |





