U Montri ka chnat i chait i khiah ka sorkar pyrdi, u Dr. Bharati Pravin Pawar hawa e yei jubab deiwa phah dei thoh hapoh ka Lok Sabha ynne ka sngi, da ong u wa waroh ki jylla/UT da e yarap poisa ya ki wow yaleh pyrchah ya ka khlam COVID-19. Hapoh ka India COVID-19 Emergency Response and Health System Preparedness Package, da e T. 15,000 klur wa da mynjur da ka Cabinet ha ka 22-04-2020.
Kani ka poisa toh kawa na ka mang poisa u snem 2020-21, ka poisa wa T. 8257.88 klur da dep e cha ki jylla/UT lyngba ka National Health Mission (NHM). Kani kynthup ko ya T. 110.60 klur neibynta wow su ya ka Insurance kiwa kreh ha i chait i khiah.
Chooh chooh da phah leh ya ka poisa cha ki jylla/UT yow e tika ya ki wakreh hei chait i khiah wa kiwa em hakhmat dooh wow yaleh pyrchah ya ka khlam kawa hapoh ka mang tyngka u snem 2020-21 kawa da poi T. 2,61,24,31,358
Da khana u leh wa da yoh yarap na kiwa boon ki ri ha ini i wan ka la-ær wa ar ka khlam wei ya kini ki e yarap da saam cha ki jylla/UT ka ri.
Ka poisa wa da e kam ka Grant in Aid lyngba ka NHM yow yaleh pyrchah ya ka khlam COVID-19 neibynta ka mang poisa 2020-21 dei yong klur man ko kamni ha wah
1 | Andaman & Nicobar Islands | 14.80 |
2 | Andhra Pradesh | 422.67 |
3 | Arunachal Pradesh | 21.96 |
4 | Assam | 216.69 |
5 | Bihar | 193.94 |
6 | Chandigarh | 35.92 |
7 | Chhattisgarh | 109.21 |
8 | Dadra & Nagar Haveli & Daman and Diu | 4.67 |
9 | Delhi | 787.91 |
10 | Goa | 17.65 |
11 | Gujarat | 304.16 |
12 | Haryana | 187.71 |
13 | Himachal Pradesh | 54.48 |
14 | Jammu & Kashmir | 194.58 |
15 | Jharkhand | 70.84 |
16 | Karnataka | 409.63 |
17 | Kerala | 573.96 |
18 | Ladakh | 44.77 |
19 | Lakshadweep | 0.79 |
20 | Madhya Pradesh | 286.57 |
21 | Maharashtra | 1,185.12 |
22 | Manipur | 19.92 |
23 | Meghalaya | 14.82 |
24 | Mizoram | 8.86 |
25 | Nagaland | 10.27 |
26 | Odisha | 146.44 |
27 | Puducherry | 23.35 |
28 | Punjab | 165.28 |
29 | Rajasthan | 426.39 |
30 | Sikkim | 7.16 |
31 | Tamil Nadu | 868.09 |
32 | Telangana | 386.37 |
33 | Tripura | 23.21 |
34 | Uttar Pradesh | 541.56 |
35 | Uttarakhand | 72.25 |
36 | West Bengal | 295.28 |
Total | 8,147.28 | |
Health Insurance | 110.60 | |
Grand Total | 8,257.88 |
Ka poisa wa de yow pyndap yei e tika yada COVID-19 neibynta ki Health Care wa Frontline Workers na ka mang poisa 2020-21
S.No. | India (State wise) | Total funds disbursed (in Rs) |
1 | Andaman and Nicobar Islands | 22,87,722 |
2 | Andhra Pradesh | 15,85,88,968 |
3 | Arunachal Pradesh | 93,45,892 |
4 | Assam | 5,79,58,995 |
5 | Bihar | 11,35,87,296 |
6 | Chandigarh | 63,67,153 |
7 | Chhatisgarh | 7,52,77,089 |
8 | Dadra and Nagar Haveli | 10,09,298 |
9 | Daman and Diu | 4,68,401 |
10 | Delhi | 9,60,09,571 |
11 | Goa | 56,82,258 |
12 | Gujarat | 17,93,44,195 |
13 | Haryana | 5,70,88,799 |
14 | Himachal Pradesh | 2,07,62,258 |
15 | Jammu and Kashmir | 5,84,13,941 |
16 | Jharkhand | 5,57,85,775 |
17 | Karnataka | 17,05,76,188 |
18 | Kerala | 9,07,65,956 |
19 | Ladakh | 22,50,861 |
20 | Lakshadweep | 3,67,232 |
21 | Madhya Pradesh | 12,31,64,446 |
22 | Maharashtra | 26,17,98,432 |
23 | Manipur | 1,92,58,277 |
24 | Meghalaya | 1,04,58,276 |
25 | Mizoram | 65,34,421 |
26 | Nagaland | 1,10,51,714 |
27 | Odisha | 8,91,38,152 |
28 | Puducherry | 50,19,571 |
29 | Punjab | 5,80,10,293 |
30 | Rajasthan | 12,77,20,041 |
31 | Sikkim | 39,43,906 |
32 | Tamil Nadu | 14,02,41,146 |
33 | Telangana | 9,39,90,612 |
34 | Tripura | 1,71,83,675 |
35 | Uttar Pradesh | 25,72,78,603 |
36 | Uttarakhand | 2,82,75,734 |
37 | West Bengal | 19,74,26,211 |
Total | 2,61,24,31,358 |
Ki yoh yarap na kiwi ki ri ye phi wow yoh heini.