Hapoh ka Prime Minister’s Development Initiative for North East Region (PM-DevINE), kawa man kam ka Scheme ka sorkar pyrdi kawa da em leh hapoh ka mang tangka namo ka Union Budget 2022-23, toh kawa e yarap poisa 100% na ka sorkar bei yow pynkreh ya ki kaam pynroi.
Kani ka Scheme toh kawa da pynbna ynnin u snem da u Prime Minister ka ri wa man kyrpang ya ka thaaiñ North East.
Hapoh ka mang tangka ka sorkar pyrdi, da dep ko wow pynbna T. 1500 klur wei da sdang deiwa kreh 11 tylli ki kreh kiwa da chongdor T. 1503.44 klur wa kynthup ya 7 tylli ki kreh kiwa da dep wow pynbna hapoh ka Budget 2022-23, wei da pynlait poisa neibynta u snem mang tangka 2022-23.
Yow pynyoh yei thaw wow pynkreh ya kini ki kreh toh i kitkhlieh ki sorkar jylla wei hap ki wow leh ya ini deiwa thied thaw wei wow su cha ki tre thaw katkam ka aiñ.
Ki jait kreh wa da pynkreh kynthup nadooh ki thaw sumaar Cancer, i rep i riang, ki kaam uiñke suwari, ki sarok wa kiwi de.
Ha uni u snem ki jylla wa da yoh yarap na kani ka PM-DevINE toh ka Assam, Tripura, Nagaland, Sikkim waka Meghalaya heiwa ya ka Meghalaya da booh bhah T. 146.79 klur yow chna sarok Four-Lane wa thymme wei wow pynkylla ya u sarok Two-Lane cha u Four-Lane deiwa emlang i bynta ya kiwa yah Cycle, ki thaw lai kjat wa kiwi de ha New Shillong Township.
Kiwi de ki kreh wa da mynjur hapoh kani ka PM-DevINE man ki kamni ha wah:
Sl. | Name of the Project | State / Agency | PM-DevINE Sector | Approved Cost (in ₹ Crore) |
1 | Establishment of Dedicated Services for the Management of Paediatric and Adult Haematolymphoid Cancers in North East India, Guwahati | Govt. of India | Social Development | 129.00 |
2 | NECTAR Livelihood Improvement Project (Multi-State) – Utilization of Banana Pseudo Stem for Value-Added Products | Govt. of India | Livelihood | 67.00 |
3 | Promoting Scientific Organic Agriculture in North-East India (Multi-State) | Govt. of India | Livelihood | 45.00 |
4 | Gap funding for Passenger Ropeway System from Pelling to Sanga-Choeling in West Sikkim – at the cost of Rs. 63.39 Crore (58%) of total cost of Rs.108.39 Crore | Sikkim | Infrastructure | 64.00 |
5 | Gap funding for Eco-friendly Passenger Ropeway (Cable Car) from Dhapper to Bhaleydunga in South Sikkim – at the cost of Rs. 57.82 Crore (28%) of total cost of Rs. 209.57 Crore | Sikkim | Infrastructure | 58.00 |
6 | Construction of Aizwal By-pass road on Western Side | Mizoram | Infrastructure | 500.00 |
7 | Pilot project for the construction of Bamboo Link Roads at different locations in various districts in the State of Mizoram – (i) Tuirial Airfield to North Chaltlang (18 km) at a cost of Rs. 33.58 Crore; and (ii) Lengpui to Saiphal Bamboo Plantation (41 km) at a cost of Rs. 66.42 crore | Mizoram | Infrastructure | 100.00 |
8 | Construction of new four-lane road and conversion of existing two-lane road into four-lane with cycling tracks, utility ducts, footpaths, etc. at New Shillong Township | Meghalaya | Infrastructure | 146.79 |
9 | Transformation of 20 schools as Centre of Excellence in the Kamrup District | Assam | Social Development | 132.86 |
10 | Establishment of Solar Micro Grid for supply of reliable power to Remote Habitations in Tripura | Tripura | Infrastructure | 80.79 |
11 | Livelihood projects relating to Special Development of Eastern Nagaland – (22 Nos.) | Nagaland | Social Development | 180.00 |
Total | 1,503.44 |
Yeini da pyntip da u Montri ka sorkar pyrdi wa pait ya ka Ministry of Development of North Eastern Region, u G. Kishan Reddy hapoh Rajya Sabha ha kani ka tayaaw.
Puræ leh: Mynjur ka sorkar pyrdi ya ka PM-DevINE kawa T. 6,600 klur neibynta ka thaaiñ North East
Puræ leh: T. 1500 klur neibynta ka thaaiñ North East lyngba ka Scheme PM-DevINE
Discussion about this post