I dor Petrol hapoh ka ri India da kylla i aw jan man ka sngi nadooh wa pynemkaam ya ka Dynamic Pricing Scheme heiwa yei dor Petrol ki Company pynmih Petrol ye ki u pynkylla dor katwa yoo biang ki iwa kheiñ hei chong heidor i Petrol (Crude Oil) heiwa ka sorkar India ym em kti de ko wow booh yei dor Petrol kamjooh leh i Diesel.
Ini mut i wa hapoh India ka Bharat Petroleum Corporation wa ka Hindustan Petroleum Corporation u chim ki ya ka rai yei dor Petrol wa i Diesel.
Nadooh u Naiynru ka Indian Oil, Bharat Petroleum Corporation wa ka Hindustan Petroleum Corporation da leh ki katkam wa yoo biang ki.
Ini i leh ka sorkar India da kam u Petroleum Minister ka ri u Pradhan wa ka India man ko ka ri wa nyngkong wow leh ya ini.
Heini ha wah toh i dor Petrol ha ki nongbah ki jylla ka ri katkam wa man ha ka 23 tarik uni u bnai:
I Dor man i iwa thymme chi liter wa i dor wa rim-
Ha Delhi Rs.70.39 neh i jooh
Ha Kolkata Rs.73.13 Rs.73.16 -0.03
Ha Mumbai Rs.79.50 Rs.79.53 -0.03
Ha Chennai Rs.72.97 Rs.73.00 -0.03
Ha Faridabad Rs.70.59 Rs.70.62 -0.03
Ha Gurgaon Rs.70.35 Rs.70.38 -0.03
Ha Noida Rs.72.55 Rs.72.57 -0.02
Ha Ghaziabad Rs.72.43 Rs.72.46 -0.03
Ha Agartala Rs.66.30 Rs.66.33 -0.03
Ha Aizwal Rs.66.43 Rs.66.46 -0.03
Ha Ambala Rs.69.94 Rs.69.97 -0.03
Ha Bangalore Rs.71.49 Rs.71.52 -0.03
Ha Bhopal Rs.76.79 Rs.76.83 -0.04
Ha Bhubhaneswar Rs.69.26 Rs.69.29 -0.03
Ha Chandigarh Rs.70.53 Rs.70.56 -0.03
Ha Dehradun Rs.72.99 Rs.73.02 -0.03
Ha Gandhinagar Rs.72.20 Rs.72.24 -0.04
Ha Gangtok Rs.73.30 Rs.73.30 0.00
Ha Guwahati Rs.72.34 Rs.72.38 -0.04
Ha Hyderabad Rs.74.54 Rs.74.57 -0.03
Ha Imphal Rs.68.55 Rs.68.58 -0.03
Ha Itanagar Rs.66.57 Rs.66.60 -0.03
Ha Jaipur Rs.73.03 Rs.73.06 -0.03
Ha Jammu Rs.72.05 Rs.72.08 -0.03
Ha Jullunder Rs.75.42 Rs.75.45 -0.03
Ha Kohima Rs.68.85 Rs.68.88 -0.03
Ha Lucknow Rs.72.50 Rs.72.52 -0.02
Ha Panjim Rs.64.84 Rs.64.87 -0.03
Ha Patna Rs.74.72 Rs.74.75 -0.03
Ha Pondicherry Rs.69.33 Rs.69.36 -0.03
Ha Port Blair Rs.60.80 Rs.60.83 -0.03
Ha Raipur Rs.70.90 Rs.70.93 -0.03
Ha Ranchi Rs.71.66 Rs.71.69 -0.03
Ha Shillong Rs.69.79 Rs.69.82 -0.03
Ha Shimla Rs.71.07 Rs.71.10 -0.03
Ha Srinagar Rs.74.72 Rs.74.75 -0.03
Ha Trivandrum Rs.74.24 Rs.74.27 -0.03
Ha Silvasa Rs.68.52 Rs.68.55 -0.03
Ha Daman Rs.68.45 Rs.68.47 -0.02
Discussion about this post