Jowai: Ki pyrtuid wa khaddooh yong ki kyrtong MDC cha ka JHADC kiwa da pynbna ynne ka sngi da poi ki waroh 101 ngut hadien wa da em kiwa kynran dien ynne ka sngi hi.
Kini kynthup ki ya u Iarly Dhar na 5-Mukhla Wahiajer, u Night Star Pariat na 6-Ummulong Moodymmai, 7-Nangbah u Gresentus Susngi, 12-Barato Mukroh u Emishwa Ren, 16-Shangpung u Treiminot Suchiang, 20-Muthlong Sohkymphor u Oren Lyngdoh wa u Joining Dkhar.
Ki pyrtuid ki wow yaleh Election MDC 2019 man ki kamni ha wah:
FINAL LIST OF CONTESTING CANDIDATES – JHADC | ||
Number and Name of the Constituency – 1. WAR EAST | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI GILLROY TARIANG | NPP |
2 | SHRI LAMDIBOK SUMER | UDP |
3 | SHRI LORSINGH LAKUNA | INC |
Number and Name of the Constituency – 2. WAR CENTRAL | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI HAT POHCHEN | UDP |
2 | SHRI HOLANDO LAMIN | INC |
Number and Name of the Constituency – 3. WAR WEST | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI HERMAN KHONGLAH | UDP |
2 | SHRI HET POHTHMI | NPP |
Number and Name of the Constituency – 4. SOHMYNTING KHLIEHTYRSHI | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI MADONBAI RYMBAI | NPP |
2 | SHRI LAKHON DKHAR | INDEPENDENT |
Number and Name of the Constituency – 5. MUKHLA-WAHIAJER | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI HERMON PHAWA | INC |
2 | SHRI PAIA DHAR | NPP |
3 | SHRI LOM NONGRUM | |
4 | SHRI AILAD BHOI | INDEPENDENT |
Number and Name of the Constituency – 6. UMMULONG-MOODYMMAI | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI LAITSING SHYLLA | INC |
2 | SHRI JESSE SUIAM | NPP |
3 | SHRI CHARLES WILSON MUKSOR | INDEPENDENT |
4 | SHRI JWATMON PARIAT | INDEPENDENT |
Number and Name of the Constituency – 7. NONGBAH | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI SHEMHOK GAROD | NPP |
2 | SHRI LAKHON BIAM | UDP |
Number and Name of the Constituency – 8. NARTIANG-UMLADANG | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | JEWELLER SYNREM | INC |
2 | SHRI THOMBOR SHIWAT | NPP |
3 | SHRI DAMONMI DKHAR | UDP |
Number and Name of the Constituency – 9. NONGJNGI | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI EVENING STAR TERON | NPP |
2 | SHRI SUKLANG SHYLLA | UDP |
Number and Name of the Constituency – 10. MYNSNGAD-KHANDULI | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI ALBINUS SYMPLI | INC |
2 | SHRI PHEIÑSHWA NANGLEIÑ | NPP |
3 | SHRI DAWAN LYNGDOH | UDP |
4 | SHRI TIMING LYNGDOH | |
5 | SHRI PHRANG DKHAR | INDEPENDENT |
Number and Name of the Constituency – 11. SHILIANG MYNTANG | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI WANDAME SUCHIANG | INC |
2 | SHRI RUDA IOO TANG | NPP |
3 | SHRI HERALD SON DKHAR | UDP |
Number and Name of the Constituency – 12. BARATO MUKROH | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI AIBORLANG SHADAP | INC |
2 | SHRI RI IOO STEN | NPP |
3 | SHRI SHANBOR SUMER | UDP |
4 | SHRI CURRENTIS RABON | HSPDP |
5 | SHRI SUSIL DKHAR | |
6 | SHRI PYNSKHEMBOR DKHAR | INDEPENDENT |
7 | SHRI PYRKHATBHA PYRPHET | INDEPENDENT |
Number and Name of the Constituency – 13. SAPHAI | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI RIKUT PARIEN | INC |
2 | SHRI HABAHUN DKHAR | NPP |
3 | SHRI BHAWAN CHYRMANG | UDP |
Number and Name of the Constituency – 14. MOWKAIAW | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI WINNING GARLAND SUNGOH | UDP |
2 | SHRI HEIRTAMI SUTING | NPP |
Number and Name of the Constituency – 15. RALIANG | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI ROBINUS SYNGKON | NPP |
2 | SHRI BISONROY IANO | UDP |
Number and Name of the Constituency – 16. SHANGPUNG | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | KILOMETER LYTAN | NPP |
2 | SHRI J. TREILANG SUCHIANG | UDP |
Number and Name of the Constituency – 17. JOWAI NORTH | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI BRIGHT STAR CHYRMANG | NPP |
2 | SHRI MARKI MULIEH | UDP |
Number and Name of the Constituency – 18. JOWAI CENTRAL | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI AWHAI ANDREW SHULLAI | INC |
2 | SHRI KITBOKLANG NONGTDU | UDP |
3 | SHRI TEIBORLANG HING | NPP |
4 | SHRI DAPOIWANMI LALOO | |
5 | SHRI WISTFUL DISTING SYIEMLIEH | INDEPENDENT |
Number and Name of the Constituency – 19. JOWAI SOUTH | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI BAITLANG POHSNGAP | INC |
2 | SHRI SARON PASWETH | NPP |
3 | SHRI MOONLIGHT PARIAT | UDP |
4 | SHRI DUNNO NONGPLUH | INDEPENDENT |
5 | SHRI PIL KHYRIEM | INDEPENDENT |
6 | SHRI R. K. RAM RYMBAI | INDEPENDENT |
Number and Name of the Constituency – 20. MUTHLONG SOHKYMPHOR | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI LOMRIS LYNGOH | UDP |
2 | SHRI SKHEMBOK SUCHIANG | NPP |
3 | SHRI MANBHA LYNGDOH | |
4 | SHRI COMELY LYNGDOH | INDEPENDENT |
Number and Name of the Constituency 21. TUBER | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI BHALANG BANG | INC |
2 | SHRI HELPING PHAWA | |
3 | SHRI KERBHAME DKHAR | NPP |
4 | SHRI LASKY RYMBAI | UDP |
5 | SHRI WANTHMU PHAWA | INDEPENDENT |
Number and Name of the Constituency – 22. MUSNIANG RNGAT | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI AMOS DKHAR | UDP |
2 | SHRI PHASMON DKHAR | NPP |
3 | SHRI PLANNING RYMBAI | |
4 | SHRI PIWELL SHYLLA | INDEPENDENT |
Number and Name of the Constituency – 23. RYMBAI KHLIEHRIAT | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI FINELYNES BAREH | UDP |
2 | SMTI VIOLET LYNGDOH | NPP |
Number and Name of the Constituency – 24. SUTNGA NARWAN | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI HOPINGSTONE BAREH | UDP |
2 | SHRI SEIBORLANG SHADAP | NPP |
3 | SHRI VICEROYALSON NONGTDU | INC |
Number and Name of the Constituency – 25. SUTNGA NONGKHLIEH | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI BISHARBHA PALA | |
2 | SHRI MICHAEL NONGTDU | INC |
3 | SHRI SHANBOR LAMARE | UDP |
4 | SHRI SILBINUS SUKHLAIÑ | NPP |
5 | SHRI RICHARD SINGH LYNGDOH | INDEPENDENT |
6 | SHRI SONYBORN LYNGDOH | INDEPENDENT |
Number and Name of the Constituency – 26. SUMER | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI ALBINUS LAMURONG | |
2 | SHRI BEGIN L. S. PASLEIÑ | INC |
3 | SHRI KRISON LANGSTANG | UDP |
4 | SHRI ROLLINGSON DKHAR | NPP |
Number and Name of the Constituency – 27. SAIPUNG | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI ARBOR HIMA DARNEI | INC |
2 | SHRI LALMINGA NGAMLAI | NPP |
3 | SHRI ZOSIAMA THIANGLAI | UDP |
Number and Name of the Constituency – 28. NARPUH | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI DESOUS POHSHNA | INC |
2 | SHRI EMLANGKY LAMARE | UDP |
3 | SHRI MONGOL SINGH TYNGKRA | NPP |
4 | SHRI ANTHONY SUMER | INDEPENDENT |
5 | SHRI WANSHWA NONGTDU | INDEPENDENT |
Number and Name of the Constituency – 29. BATAW LAKADONG | ||
Sl. No. | Name of Candidate | Name of Political Party affiliated |
1 | SHRI BALIOS SWER | INC |
2 | SHRI JOINRIWELL PYRTUH | NPP |
3 | SHRI SANKEY SHANGPUNG | UDP |
4 | SHRI MARSHALL BIAM | INDEPENDENT |
Total Number Of Candidates – 101
Discussion about this post