Ka Ministry of Housing and Urban Affairs da sdang ko ya ka India Cycles4Change Challenge ha ka 25 Naiynru, 2020, kani ka yakob toh neibynta ki sor kiwa em palat 5 lak ngut kiwa chong chnong, ki nongbah ki jylla wa Union Territory kamjooh leh ki Smart Cities.
Hadooh ka 17 Naikhynde da em 107 tylli ki sor kiwa da pynpsiah pyrtuid (Registered) ha kani ka yakob heiwa ka Shillong leh man ko kawi na ki sor wa embynta ha kani ka yakob.
katkam wa man kattæ kini ki sor da sdang ki ya ki Pilot Project, ki Citizen Survey wa ki esikai neibynta kani ka yakob.
Ka India Cycles4Change Challenge toh da thmu ko wow wanrah ya ki luti lai ki Bicycle (Cycling-network) lyngba ki Pop-up cycle Lane wa ki Traffic-Calmed namo ki thaw wym em u lai kari (Non-motorised zone).
Ki sor toh u sdang ki ya ki program kam i rukom ewai ya ki Bicycle da ki chnong namo Community-led cycle rental scheme wow pynboon yei em ki Bicycle neibynta kiwa chong chnong wei kamjooh leh wow pynchlur ya i pynemkaam Bicycle ha ki yalang næ kaam paidbah; ya ini da ong da u montri wa pait ya ka chnat Housing and Urban Affairs, u Hardeep Singh Puri hawa e jubab ha Lok Sabha.
U Hardeep da ong u leh wa katkam wa man katni ympu em ki kyndon wow e Bicycle cha ki sor kiwa embynta ha kani ka yakob.
Ki jylla wa ki sor kiwa embynta ha kani ka yakob man ki kamni hawah:
Sl. No. | State/UT | City |
1 | Andaman and Nicobar Islands | Port Blair |
2 | Andhra Pradesh | Amravati |
Kakinada | ||
Tirupati | ||
Vishakhapatnam | ||
3 | Arunachal Pradesh | Itanagar |
Pasighat | ||
4 | Assam | Guwahati |
5 | Bihar | Bhagalpur |
Bihar Sharif | ||
Muzaffarpur | ||
Patna | ||
6 | Chandigarh | Chandigarh |
7 | Chhatisgarh | Bilaspur |
Naya Raipur | ||
Raipur | ||
8 | Dadra and Nagar haveli | Silvassa |
9 | Daman and Diu | Diu |
10 | Delhi | New Delhi |
11 | Goa | Panaji |
12 | Gujarat | Ahmedabad |
Gandhinagar | ||
Dahod | ||
Rajkot | ||
Vadodara | ||
13 | Haryana | Faridabad |
Karnal | ||
Gurugram | ||
14 | Himachal Pradesh | Dharamshala |
Shimla | ||
15 | Jammu and Kashmir | Jammu |
Srinagar | ||
16 | Jharkhand | Ranchi |
17 | Karnataka | Bangalore |
Belagavi | ||
Davanagere | ||
Hubbali Dharwad | ||
Kalaburagi | ||
Mangaluru | ||
Shivamogga | ||
Tumakuru | ||
Mysore | ||
18 | Kerala | Kochi |
Thiruvananthapuram | ||
Mallapuram | ||
19 | Lakshadweep | Kavaratti |
20 | Madhya Pradesh | Bhopal |
Gwalior | ||
Indore | ||
Jabalpur | ||
Sagar | ||
Satna | ||
Ujjain | ||
21 | Maharashtra | Aurangabad |
KalyanDombivli | ||
Mumbai | ||
Nashik | ||
Nagpur | ||
PimpriChinchwad | ||
Pune | ||
Solapur | ||
Surat | ||
Thane | ||
22 | Manipur | Imphal |
23 | Meghalaya | Shillong |
24 | Mizoram | Aizawl |
25 | Nagaland | Kohima |
26 | Odisha | Bhubaneswar |
Rourkela | ||
27 | Puducherry | Puducherry |
28 | Punjab | Amritsar |
Ludhiana | ||
Jalandhar | ||
29 | Rajasthan | Ajmer |
Jaipur | ||
Kota | ||
Udaipur | ||
30 | Sikkim | Gangtok |
Namchi | ||
31 | Tamil Nadu | Chennai |
Coimbatore | ||
Erode | ||
Madurai | ||
Salem | ||
Thanjavur | ||
Thoothukudi | ||
Tiruchirappalli | ||
Tirunelveli | ||
Tiruppur | ||
Vellore | ||
32 | Telangana | Greater Warangal |
Karimnagar | ||
Hyderabad | ||
33 | Tripura | Agartala |
34 | Uttar Pradesh | Agra |
Aligarh | ||
Bareilly | ||
Jhansi | ||
Kanpur | ||
Lucknow | ||
Moradabad | ||
Prayagraj | ||
Saharanpur | ||
Varanasi | ||
35 | Uttarakhand | Dehradun |
36 | West Bengal | Kolkata |
New Town Kolkata |