Ka Ministry of Finance ka sorkar pyrdi da pyntip ko wa deiwa pyrkhat ya kani ka samoi lehkmen wa katni, neiliang ka sorkar pyrdi da pynlait ko ya ka bhah poisa na ki dan cha ki sorkar jylla kawa dapoi Rs. 72,961.21 klur ynne ka sngi.
Kani da pynlait ya ka heithaw ka 10 tarik kamjooh da jooh leh.
Da ini daw yarap ko ya ki sorkar jylla wow pynlait hei por yaka poisa yow yoh ki paidbah wow lehkmen wei i bhah wa da yoh ka Meghalaya toh Rs. 559.61 klur.
I bhah yoh ki jylla waroh na ki dan ka sorkar pyrdi (Union Taxes and Duties) neibynta uni u bnai (November, 2023) man i kamni:
Sl. No | Name of State | Total (₹ Crore) |
1 | ANDHRA PRADESH | 2952.74 |
2 | ARUNACHAL PRADESH | 1281.93 |
3 | ASSAM | 2282.24 |
4 | BIHAR | 7338.44 |
5 | CHHATTISGARH | 2485.79 |
6 | GOA | 281.63 |
7 | GUJARAT | 2537.59 |
8 | HARYANA | 797.47 |
9 | HIMACHAL PRADESH | 605.57 |
10 | JHARKHAND | 2412.83 |
11 | KARNATAKA | 2660.88 |
12 | KERALA | 1404.50 |
13 | MADHYA PRADESH | 5727.44 |
14 | MAHARASHTRA | 4608.96 |
15 | MANIPUR | 522.41 |
16 | MEGHALAYA | 559.61 |
17 | MIZORAM | 364.80 |
18 | NAGALAND | 415.15 |
19 | ODISHA | 3303.69 |
20 | PUNJAB | 1318.40 |
21 | RAJASTHAN | 4396.64 |
22 | SIKKIM | 283.10 |
23 | TAMIL NADU | 2976.10 |
24 | TELANGANA | 1533.64 |
25 | TRIPURA | 516.56 |
26 | UTTAR PRADESH | 13088.51 |
27 | UTTARAKHAND | 815.71 |
28 | WEST BENGAL | 5488.88 |
Grand Total | 72961.21 |
Discussion about this post